DAFTAR HARGA BUKU SMK YUDHISTIRA | |||||
Kurikulum 2013 (Edisi 2016) | |||||
Bisnis & Manajemen | |||||
Kelompok A (Wajib) | |||||
Pendidikan Agama Islam (Drs. Margiono M.Pd. & Drs. Junaidi Anwar) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
PKN (Nur Wahyu R) | |||||
Kelas X | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Bahasa Indonesia (Indah Wukir S. & M.G Santi A.) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Kelas XII | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sejarah Indonesia (Nico Thamiend) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Matematika (S.N. Sharma) | |||||
Kelas X/1A | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XI/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XII/3A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI/2B | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XII/3B | Rp. | 35,000 | disk 20% | Rp. | 28,000 |
English For SMK (Lanny Kurniawan & Mulyono) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelompok B (Wajib) | |||||
Seni Budaya (Tim Yogya) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Penjaskes (Drs. Agus Mukholid M.Pd) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Prakarya & Kewirausahaan (Dwi Hening Jayanti dkk) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelompok C (Peminatan) | |||||
Pengantar Ekonomi & Bisnis (Drs. Maksum H. & M. Gunadi SE.) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Pengantar Ekonomi & Bisnis (Endang Mulyadi) | |||||
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Pengantar Akuntansi (Toto Sucipto dkk) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Pengantar Administrasi Perkantoran (Suwanto & Ika Widiyanti) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Pengelolaan Kas (Ana Maryani Berutu) | |||||
Rp. | 36,000 | disk 20% | Rp. | 28,800 | |
Simulasi Digital (Heriayanto, dkk.) | |||||
Rp. | 46,000 | disk 20% | Rp. | 36,800 | |
Korespondensi (Ana Maryani Berutu) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Analisa dan Riset Pasar (Sutrisno) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 | |
Pemasaran Online (Sutrisno & M. Iman P) | |||||
Rp. | 48,000 | disk 20% | Rp. | 38,400 | |
Akuntansi Perusahaan dan Jasa (Toto Sucipto) | |||||
Rp. | 45,000 | disk 20% | Rp. | 36,000 | |
Akuntansi Keuangan (Rikky Firmansyah) | |||||
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Etika Profesi (Toto Sucipto) | |||||
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kearsipan (Ana Maryani Berutu) | |||||
Rp. | 36,000 | disk 20% | Rp. | 28,800 | |
Tik & Tekn. Rekayasa | |||||
Kelompok A (Wajib) | |||||
Pendidikan Agama Islam (Drs. Margiono M.Pd. & Drs. Junaidi Anwar) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
PKN (Nur Wahyu R) | |||||
Kelas X | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Bahasa Indonesia (Indah Wukir S. & M.G Santi A.) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Kelas XII | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sejarah Indonesia (Nico Thamiend) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Matematika (S.N. Sharma) | |||||
Kelas X/1A | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XI/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XII/3A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI/2B | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XII/3B | Rp. | 35,000 | disk 20% | Rp. | 28,000 |
English For SMK (Lanny Kurniawan & Mulyono) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelompok B (Wajib) | |||||
Seni Budaya (Tim Yogya) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Penjaskes (Drs. Agus Mukholid M.Pd) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Prakarya & Kewirausahaan (Dwi Hening Jayanti dkk) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelompok C (Peminatan) | |||||
FISIKA (Sutejo) | |||||
Kelas X/1A | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas X/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas X/1B | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
KIMIA (Emi Erawati & Dyah S.) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
BIOLOGI (Wiwin S. & Dian Oky) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Gambar Teknik (Suwanto & Agus Mulyono) | |||||
Kelas X | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Teknologi Informasi & Komunikasi (TIK) | |||||
Pemrograman Dasar (Suwanto & Ardes Widiyanto) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sistem Komputer (Suwanto & Aru Tirto) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sistem Operasi 1 (Heriyanto dkk.) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Perakitan Komputer (Heriyanto dkk.) | |||||
Rp. | 52,000 | disk 20% | Rp. | 41,600 | |
Pemrograman Web (Heriyanto dkk.) | |||||
Rp. | 50,000 | disk 20% | Rp. | 40,000 | |
Pek. Dasar Teknik Otomotif (M. Taufik Macro Budi) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 | |
Pemeliharaan Mesin Sepeda Motor (Macro Budi) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Jaringan Dasar (Heriyanto dkk.) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 | |
Pariwisata | |||||
Kelompok A (Wajib) | |||||
Pendidikan Agama Islam (Margiono & Zumrotul Jannah) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
PKN (Nur Wahyu R) | |||||
Kelas X | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Bahasa Indonesia (Indah Wukir S. & M.G Santi A.) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Kelas XII | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sejarah Indonesia (Nico Thamiend) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Matematika (S.N. Sharma) | |||||
Kelas X/1A | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XI/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XII/3A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI/2B | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XII/3B | Rp. | 35,000 | disk 20% | Rp. | 28,000 |
English For SMK (Lanny Kurniawan & Mulyono) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelompok B (Wajib) | |||||
Seni Budaya (Tim Yogya) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Penjaskes (Drs. Agus Mukholid M.Pd) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Prakarya & Kewirausahaan (Dwi Hening Jayanti dkk) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelompok C (Peminatan) | |||||
TT Bidang Keahlian Pariwisata | |||||
IPA Terapan (Achmad Effendi dkk.) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Pengantar Pariwisata (Erna Marlina) | |||||
Kelas X | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Sanitasi, Hygiene, & Keselamatan Kerja (Rikky Firmansyah) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 | |
Boga Dasar (Annayanti B. & M. Syamsul) | |||||
Rp. | 41,000 | disk 20% | Rp. | 32,800 | |
Public Relation (Zaenudin) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Ilmu Gizi (Annayati B, Khalida, Wahyuk) | |||||
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kesehatan | |||||
Kelompok A (Wajib) | |||||
Pendidikan Agama Islam (Drs. Margiono M.Pd. & Drs. Junaidi Anwar) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
PKN (Nur Wahyu R) | |||||
Kelas X | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Bahasa Indonesia (Indah Wukir S. & M.G Santi A.) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Kelas XII | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sejarah Indonesia (Nico Thamiend) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Matematika (S.N. Sharma) | |||||
Kelas X/1A | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XI/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XII/3A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI/2B | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XII/3B | Rp. | 35,000 | disk 20% | Rp. | 28,000 |
English For SMK (Lanny Kurniawan & Mulyono) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelompok B (Wajib) | |||||
Seni Budaya (Tim Yogya) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Penjaskes (Drs. Agus Mukholid M.Pd) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Prakarya & Kewirausahaan (Dwi Hening Jayanti dkk) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelompok C (Peminatan) | |||||
FISIKA (Sutejo) | |||||
Kelas X/1A | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas X/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas X/1B | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
KIMIA (Emi Erawati & Dyah S.) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
BIOLOGI (Wiwin S. & Dian Oky) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Gambar Teknik (Suwanto & Agus Mulyono) | |||||
Kelas X | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
DAFTAR HARGA BUKU SMK YUDHISTIRA | |||||
Kurikulum 2013 | |||||
Tik & Tekn. Rekayasa | |||||
Kelompok A (Wajib) | |||||
Pendidikan Agama Islam (Drs. Margiono M.Pd. & Drs. Junaidi Anwar) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
PKN (Nur Wahyu R) | |||||
Kelas X | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Bahasa Indonesia (Indah Wukir S. & M.G Santi A.) | |||||
Kelas X | Rp. | 50,000 | disk 20% | Rp. | 40,000 |
Kelas XI | Rp. | 48,000 | disk 20% | Rp. | 38,400 |
Kelas XII | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sejarah Indonesia (Nico Thamiend) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Matematika (S.N. Sharma) | |||||
Kelas X/1A | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XI/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XII/3A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI/2B | Rp. | 45,000 | disk 20% | Rp. | 36,000 |
Kelas XII/3B | Rp. | 35,000 | disk 20% | Rp. | 28,000 |
English For SMK (Lanny Kurniawan & Mulyono) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelompok B (Wajib) | |||||
Seni Budaya (Tim Yogya) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Penjaskes (Drs. Agus Mukholid M.Pd) | |||||
Kelas X | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XII | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Prakarya & Kewirausahaan (Dwi Hening Jayanti dkk) | |||||
Kelas X | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XI | Rp. | 46,000 | disk 20% | Rp. | 36,800 |
Kelas XII | Rp. | 52,000 | disk 20% | Rp. | 41,600 |
Kelompok C (Peminatan) | |||||
FISIKA (Sutejo) | |||||
Kelas X/1A | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas X/2A | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas X/1B | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2B | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
KIMIA (Emi Erawati & Dyah S.) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
BIOLOGI (Wiwin S. & Dian Oky) | |||||
Kelas X/1A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas XI/2A | Rp. | 37,000 | disk 20% | Rp. | 29,600 |
Kelas X/1B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI/2B | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Gambar Teknik (Suwanto & Agus Mulyono) | |||||
Kelas X | Rp. | 41,000 | disk 20% | Rp. | 32,800 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Teknologi Informasi & Komunikasi (TIK) | |||||
Pemrograman Dasar (Suwanto & Ardes Widiyanto) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sistem Komputer (Suwanto & Aru Tirto) | |||||
Kelas X | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Kelas XI | Rp. | 44,000 | disk 20% | Rp. | 35,200 |
Sistem Operasi 1 (Heriyanto dkk.) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Perakitan Komputer (Heriyanto dkk.) | |||||
Rp. | 52,000 | disk 20% | Rp. | 41,600 | |
Pemrograman Web (Heriyanto dkk.) | |||||
Rp. | 50,000 | disk 20% | Rp. | 40,000 | |
Pek. Dasar Teknik Otomotif (M. Taufik Macro Budi) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 | |
Pemeliharaan Mesin Sepeda Motor (Macro Budi) | |||||
Rp. | 44,000 | disk 20% | Rp. | 35,200 | |
Jaringan Dasar (Heriyanto dkk.) | |||||
Rp. | 37,000 | disk 20% | Rp. | 29,600 |
KEMBALI KE HALAMAN AWAL
Cara ordernya gimana?
BalasHapusUntuk pesan silahkan sms ke No. Hp 085725363887.
HapusAda no. Wa gak, saya mau order
BalasHapus